Handball balls come in a range of different sizes and it’s important that players use the correct size ball to maximise both enjoyment and performance. Using a ball that is too big for example, can prove frustrating if you don’t have the size and strength to catch, handle and throw it efficiently. Practising with a ball that’s regulation size for your gender/age can also help you to transfer skills acquired in training, directly to a competitive match.
Finding the right size handball isn’t always easy, however, which is why we’ve put together this easy to understand handball size guide that includes visual handball size charts.
The size of handball used in regulation matches depends on the age and gender of the players. The charts and tables below outline the criteria, making it easy for you to choose the correct size.
Recommended Handball Sizes for Men by Age | ||||
---|---|---|---|---|
Age (years) | Ball Size | Weight | Circumference | Diameter |
Under 6 | 00 | 200 to 230g | 41 to 43cm | 13.1 to 13.7cm |
6-8 | 0 | 240 to 300g | 46 to 48cm | 14.6 to 15.3cm |
8-12 | 1 | 290 to 330g | 50 to 52cm | 15.9 to 16.6cm |
12-16 | 2 | 330 to 375g | 54 to 56cm | 17.2 to 17.8cm |
Over 16 | 3 | 425 to 475g | 58 to 60cm | 18.5 to 19 cm |
Recommended Handball Sizes for Women by Age | ||||
---|---|---|---|---|
Age (years) | Ball Size | Weight | Circumference | Diameter |
Under 6 | 00 | 200 to 230g | 41 to 43cm | 13.1 to 13.7cm |
6-8 | 0 | 240 to 300g | 46 to 48cm | 14.6 to 15.3cm |
8-14 | 1 | 290 to 330g | 50 to 52cm | 15.9 to 16.6cm |
Over 14 | 2 | 330 to 375g | 54 to 56cm | 17.2 to 17.8cm |
At Net World Sports we stock a comprehensive range of handballs for all age groups. From kids training handballs to elite level senior match handball balls, we cater for all requirements and budgets with balls ranging from size 00 to size 3.
As well as our handball balls we also stock a wide selection of FORZA handball equipment including a huge range of handball goals that are suitable for both recreational and competitive use.